OA Flap List

Return to Main Page


This page was last revised on 1 December 2011.


Announcement regarding my list of OA Flap dupes.

After much soul-searching I have decided to essentially stop collecting OA flaps except for Ashie 436 and Tiwahe 45 and items issued by lodges that are or were in Section W4B.

When a hobby ceases to be fun, it is time to stop. Collecting OA flaps from all lodges stopped being fun quite some time ago. The excessive number of special issues and their contrived rarity, plus the deluge of fakes have caused me to make this painful decision. There is also the issue of storage. I do not have the space to store my collection, and they are impossible to display. I have enough stuff in boxes.


This list is subject to previous or pending trades.

Issue numbers are given when known. I try to stay up to date, but I do make mistakes.

The flaps listed below have been identifed by the Blue Book as shown on The Internet Guide to OA Insignia.


PLEASE READ THE FOLLOWING BECAUSE IT WILL SAVE US BOTH A LOT OF PROBLEMS:

  Unless otherwise noted, I deal ONLY in clean, unused, unglued, unsewn, unstapled, and unwashed patches that have no threadbreaks or writing on the back (commonly called "mint").  I am interested in only patches that are in the same condition.

  I never use tape to secure the patches I send.  Please extend to me the same courtesy.  If you use tape, and the patch is damaged when I attempt to remove the tape, I will return the patch to you.

  I remove any labels or tape (except labels or tape that were placed on the patch by the manufacturer) that has been placed on the patches after I acquire them.  Please remove anything that is on the back of the patch that did not originate with the manufacturer before you send the patch.  If the patch is damaged while I am attempting to remove these labels, I will return the patch to you.

  I do not want any fakes.  This includes any patch that comes from either Chang or anyone who deals in his fakes.  This includes the eBay seller based in Canada who seems to find a way to get all sorts of hard to find patches.  Sending me a fake is unacceptable.  Please be certain you do not have a fake.


Below is the most current list of flaps that I have available. Please email me if you wish to purchase one or more.

Over the past couple of years lodges have been formed that do not have numbers.
These lodges are listed alphabetically at the bottom of the list and/or within the listing if a number is associated with the new lodge (for example: 146 Takoda).

Reasonable offers will be considered for one or more flaps.

Prices do not include shipping. Shipping costs can vary widely depending on the number of patches purchased.
The minimum shipping charge will be $1.00 and the maximum will be $10.00.

Insurance is also extra and strongly recommended.
The insurance charge will be whatever the USPS charges.


Number   Lodge Name Issue Price
2 Sanhican S-5 $6.00
7 Owasippe S-3a $6.00
9 Lenapehoking S-3 $5.00
9 Lenapehoking S-4b $6.00
13 Wiatava S-1a $10.00
13 Wiatava S-2d $7.00
13 Wiatava S-6a $5.00
13 Wiatava S-16 $4.00
13 Wiatava S-18b $5.00
13 Wiatava S-20 $4.00
13 Wiatava S-21 $5.00
13 Wiatava S-22 $10.00
13 Wiatava S-29 $10.00
13 Wiatava S-31 $10.00
13 Wiatava S-33 $4.00
13 Wiatava S-36 $10.00
13 Wiatava S-39 $20.00
13 Wiatava S-40 $4.00
14 Pamrapaugh F-3b $13.00
14 Ema'o Mahpe S-1 $9.00
15 Ktemaque F-1d $6.00
15 Ktemaque F-1f $6.00
15 Ktemaque S-3c $7.00
16 Tomkawampus F-4b $6.00
16 Totanhan Nakaha S-1 $9.00
19 Ganienkeh S-1c $10.00
19 Ganienkeh S-6 $6.00
19 Haudenosaunee S-2 $7.00
19 Haudenosaunee S-4 $5.00
20 Nentego F-13 $5.00
20 Nentego F-15 $6.00
20 Nentego S-2 $6.00
21 Wulakamike S-4a $5.00
21 Wulakamike S-9 $5.00
21 Wulakamike S-12.5 $4.00
21 Wulakamike (BLK reverse) S-21 $14.00
21 Jaccos Towne S-1 $15.00
21 Jaccos Towne S-2 $5.00
21 Jaccos Towne S-4 $5.00
22 Octoraro S-24 $4.00
22 Octoraro S-25 $6.00
23 Wenasa Quenhotan S-19 + X-1 $12.00
23 Wenasa Quenhotan S-20 $4.00
23 Wenasa Quenhotan S-21 $4.00
23 Wenasa Quenhotan S-24 $4.00
23 Wenasa Quenhotan S-25 $4.00
23 Wenasa Quenhotan S-26 $4.00
23 Wenasa Quenhotan S-27 $4.00
23 Wenasa Quenhotan S-29 $5.00
23 Wenasa Quenhotan S-30 $4.00
23 Wenasa Quenhotan S-35 $4.00
23 Wenasa Quenhotan S-36 $4.00
23 Wenasa Quenhotan HS-1 $6.00
26 Blue Ox X-21 $5.00
34 Ga-Hon-Ga S-4 $13.00
35 Wichita F-7 $10.00
35 Wichita S-4 $10.00
37 Ka-Ti-Missi-Sipi S-2 $14.00
38 Inali S-3b $6.00
38 Inali S-9a $6.00
38 Konepaka Ketiwa F-2 $5.00
38 Konepaka Ketiwa S-1a $5.00
38 Konepaka Ketiwa S-1b $5.00
39 Wunita Gokhos S-14 $4.00
39 Wunita Gokhos S-15 $4.00
42 Osage S-6b $5.00
42 Osage S-8 $5.00
42 Wah-Sha-She S-5 $5.00
43 Delmont S-10a $5.00
43 Delmont S-23 $5.00
43 Delmont S-38 $5.00
43 Woapalanne S-1 $7.00
44 Pohopoco S-1a $10.00
44 Witauchsoman S-13a $4.00
44 Witauchsoman S-25 $4.00
45 Tiwahe S-1 $7.00
45 Tiwahe S-4a $4.00
45 Tiwahe S-4b $4.00
45 Tiwahe S-5 $5.00
45 Tiwahe S-7 $7.00
45 Tiwahe S-12 $10.00
45 Tiwahe S-13 $5.00
45 Tiwahe S-16 $4.00
45 Tiwahe S-17 $4.00
45 Tiwahe S-18 $10.00
45 Tiwahe S-19 $5.00
45 Tiwahe S-22 $25.00
45 Tiwahe S-25? $5.00
45 Tiwahe eX1993-3 $6.00
45 Tiwahe eR1996-2 $5.00
46 Langundowi S-4 $8.00
48 Wakpominee S-11b $11.00
49 Suanhacky S-2a $5.00
50 Cherokee S-9 $20.00
50 Coosa S-1 $5.00
50 Coosa S-4 $5.00
50 Coosa S-5 $4.00
51 Shawnee S-11a $3.00
53 Wahpekute S-3 $5.00
55 Waukheon S-1b $7.00
56 Okiciyapi F-2c $33.00
57 Enda Lechauhanne S-3 $8.00
59 Eluwak - Kiethan Chapter S-1 $20.00
60 Aina Topa Hutsi S-12c $4.00
62 Talligewi S-1 $6.00
62 Talligewi S-2a $5.00
62 Talligewi S-14 $4.00
62 Talligewi S-15 $4.00
63 Ohlone S-4b $11.00
64 Toloma S-1 $10.00
64 Toloma S-5 $6.00
65 Tseyedin S-20.5 $7.00
65 Tseyedin S-20.7 $6.00
65 Tseyedin S-20.9 $6.00
65 Tecumseh S-1 $7.00
65 Tecumseh S-12b $5.00
66 Yah-Tah-Hey-Si-Kess S-4b $5.00
66 Yah-Tah-Hey-Si-Kess S-18a $4.00
66 Yah-Tah-Hey-Si-Kess S-22 $3.00
66 Yah-Tah-Hey-Si-Kess S-23 $3.00
66 Yah-Tah-Hey-Si-Kess S-24 $3.00
66 Yah-Tah-Hey-Si-Kess S-41 $4.00
66 Yah-Tah-Hey-Si-Kess S-42 $7.00
67 Black Hawk S-1 $9.00
68 Miquin S-20 $5.00
70 Keyauwee S-4 $7.00
76 Hunnikick S-28b $6.00
85 Seminole S-8 $4.00
88 Munhacke S-1 $20.00
88 Manitous S-7 $5.00
92 Illini S-12 $5.00
97 Kit-Ke-Hak-o-Kut S-5b $4.00
97 Kit-Ke-Hak-o-Kut S-9 $4.00
98 Navajo S-2d $5.00
98 Navajo S-7 $12.00
98 Navajo S-9a $10.00
98 Navajo S-29 $5.00
98 Navajo S-36 $4.00
98 Navajo S-42 $4.00
98 Navajo S-50 $6.00
98 Navajo S-52 $10.00
98 Navajo S-56 $10.00
98 Navajo S-62 $10.00
98 Navajo S-64 $20.00
104 Occoneechee S-6b $4.00
104 Occoneechee S-8b $5.00
113 Wihinipa Hinsa S-6a $9.00
117 Croatan F-7 $5.00
127 Cahuilla S-1b $18.00
127 Cahuilla S-7a $8.00
127 Cahuilla S-9a $8.00
127 Cahuilla S-10b $10.00
127 Cahuilla S-12 $8.00
127 Cahuilla S-26 $6.00
127 Cahuilla S-30 $4.00
127 Cahuilla S-33 $4.00
127 Cahuilla S-34 $4.00
127 Cahuilla S-43 $5.00
127 Cahuilla S-52 $4.00
127 Cahuilla S-58 $4.00
127 Cahuilla S-61 $10.00
127 Cahuilla S-69 $5.00
127 Cahuilla S-73 $10.00
127 Cahuilla S-76 $7.00
127 Cahuilla S-78 $10.00
127 Cahuilla S-83 $20.00
127 Cahuilla X-1 $9.00
134 Tsali S-32 $6.00
134 Tsali S-33 $6.00
135 Achunanchi S-24c $7.00
137 Colonneh S-10 $3.00
140 Wulapeju S-9 $3.00
146 Tichora S-5a $4.00
146 Takoda S-1 $10.00
155 Nisqually S-1 $10.00
158 Nanepashemet S-2 $7.00
159 Ho-De-No-Sau-Nee S-2b $3.00
159 Ho-De-No-Sau-Nee S-10 $4.00
163 Tsalagi S-8 $15.00
167 Woapink S-17 $5.00
168 Kuskitannee S-12 $6.00
170 Muc-Kis-Sou S-3 $5.00
171 Crazy Horse S-8a $5.00
171 Crazy Horse S-8b $5.00
173 Takashcin S-12a $5.00
173 Takashcin S-13a $5.00
176 Miniduta S-5 $8.00
179 Alibamu S-8b $12.00
184 Sequoyah S-27 $4.00
185 Atta Kulla Kulla S-14 $7.00
188 Iti Bapishe Iti Hollo S-25 $4.00
188 Iti Bapishe Iti Hollo S-47 $8.00
191 Lowwapaneu S-13 $3.00
193 Ashwanchi Kinta S-14b $10.00
194 Orca S-13 $13.00
195 Tah Heetch S-7 $5.00
196 Mesabi F-6b $11.00
196 Ka' Niss Ma' Ingan S-2b $6.00
197 Waupecan S-33 $5.00
198 Kansa S-1 $6.00
209 Netopalis Sipo Schipinachk S-1 $6.00
211 Pamola F-1a $8.00
219 Kayanernh-Kowa S-1 $8.00
219 Kayanernh-Kowa S-2 $4.00
225 Tamet S-4a $20.00
226 Chemokemon S-28 $4.00
236 Un A Li'yi S-27 $4.00
245 Tulpe S-14b $5.00
249 Spe-Le-Yai S-9c $5.00
254 Comanche S-38 $5.00
257 Agaming S-16b $5.00
258 Shenandoah S-21a/b $5.00
258 Shenandoah S-22a/b $7.00
261 Taskiagi S-2 $7.00
262 Mow-A-Toc S-12a $9.00
266 Tukarica S-18 $5.00
266 Tukarica S-19 $5.00
266 Tukarica S-20 $6.00
266 Tukarica S-38 $5.00
266 Tukarica S-39 $5.00
266 Tukarica S-40 $6.00
269 Me-She-Kin-No-Quah eX1969 $10.00
272 Wewanoma S-10 $5.00
276 Shenshawpotoo S-10 $8.00
278 Yo-Se-Mite (T-break in Y) S-2b $6.00
278 Yo-Se-Mite S-7a $7.00
278 Yo-Se-Mite S-26 $6.00
278 Yo-Se-Mite S-27 $6.00
280 Wag-O-Shag S-4b $4.00
282 Achewon Nimat S-20 $4.00
286 Oratam S-6 $30.00
291 Topa Topa S-5a $7.00
293 Talidandaganu' S-32 $3.00
298 San Gorgonio S-5 $7.00
303 Yowlumne S-1c/d $6.00
303 Yowlumne S-34a $4.00
304 Chumash S-4 $23.00
304 Chumash S-7c $13.00
305 Kelcema S-2b $8.00
307 Karankawa S-34b $4.00
307 Karankawa S-35 $5.00
309 Quanopin S-2 $14.00
310 Kaskanampo S-7a $11.00
311 Sel Koo Sho S-3 $6.00
311 Sel Koo Sho S-15 $7.00
311 Es Kaielgu S-4a $5.00
312 Nebagamon S-6a/b $5.00
312 Nebagamon S-27 $5.00
313 Tankitke (sewn) S-3a $3.00
313 Tankitke S-8c $5.00
313 Tankitke S-32 $6.00
313 Tankitke S-41a $3.00
313 Tankitke S-41b $3.00
313 Tankitke S-48 $4.00
313 Owaneco S-1a $21.00
317 Guneukitschik S-7a $5.00
317 Guneukitschik S-13b $6.00
318 Waguli S-19a $9.00
321 Nani-Ba-Zhu S-5b $6.00
322 Woa Cholena S-2 $13.00
322 Woa Cholena S-26 $8.00
322 Woa Cholena S-29 $8.00
322 Woa Cholena S-32 $6.00
326 Tipisa F-4b $11.00
326 Tipisa S-8a $4.00
327 Huaco S-15b $5.00
330 Kotso S-16c $6.00
333 Wahunsenakah S-2 $7.00
335 Ump Quah F-4 $7.00
336 Wa-La-Moot-Kin S-9a/b $5.00
336 Wa-La-Moot-Kin S-27 $5.00
338 Sikhs Mox Lamonti S-8 $5.00
339 Amo'chk S-6 $7.00
339 Ashokwahta S-2b $5.00
340 Timuquan S-29 $5.00
340 Timuquan S-32a $4.00
342 Sumi S-35 $11.00
343 Woapeu Sisilija S-6 $4.00
345 Koi Hatachie S-6a $11.00
348 Tahoma S-10 $8.00
349 Blue Heron S-34 $5.00
350 Maka-Ina S-13 $5.00
351 Ajapeu S-7 $6.00
351 Ajapeu S-11 $5.00
353 Immokalee S-33 $10.00
353 Immokalee S-39 $6.00
353 Immokalee S-40 $11.00
354 Mayi S-5a $5.00
354 Mayi S-14 $5.00
354 Mayi S-22 $4.00
355 Nanuk S-2a/b $13.00
355 Nanuk S9.5 $5.00
355 Nanuk S-30 $7.00
356 Tatokainyanka S-8 $4.00
357 Adirondack S-7 $16.00
359 Aheka F-3 $38.00
360 Shinnecock S-1 $5.00
363 Ma I Shu S-2b $15.00
363 Ma I Shu S-4 $8.00
363 Ma I Shu S-45 $5.00
363 Ma I Shu S-46 $5.00
363 Ma I Shu S-47 $5.00
366 Wazhazee S-8c $6.00
367 Wapiti S-14a $8.00
369 Arcoon S-18 $12.00
378 Gila S-17a $5.00
381 Braves of Decorah F-2b $8.00
381 Ni-Sanak-Tani S-2 $5.00
381 Ni-Sanak-Tani S-12 $4.00
381 Ni-Sanak-Tani S-13 $4.00
381 Ni-Sanak-Tani S-14 $4.00
381 Ni-Sanak-Tani S-15 $5.00
382 Eagle Creek S-8c $6.00
383 Tahosa S-11a $6.00
383 Tahosa S-19c $5.00
386 Tuckahoe S-13 $5.00
392 Tillicum S-4b $13.00
392 Tillicum S-5 $12.00
392 Tillicum S-6 $26.00
392 Tillicum S-7a $7.00
393 Abake-Mi-Sa-Na-Ki S-3 $6.00
395 Kowaunkamish S-14 $20.00
397 Chilantakoba S-5a $4.00
397 Chilantakoba S-12b $4.00
397 Chilantakoba S-19c $4.00
397 Chilantakoba S-34 $6.00
397 Chilantakoba S-35 $7.00
397 Chilantakoba S-38 $6.00
397 Chilantakoba S-39 $6.00
397 Chilantakoba S-41 $5.00
397 Chilantakoba S-42 $6.00
397 Chilantakoba S-43.1 $5.00
397 Chilantakoba S-49 $5.00
397 Chilantakoba S-51 $5.00
397 Chilantakoba X-8 $9.00
399 A-Book-Paa-Gun S-7 $5.00
402 Onteroraus S-14 $10.00
404 Ti'ak S-38 $6.00
404 Ti'ak S-39 $6.00
407 Navando Ikeu S-15a/b $11.00
407 Shunkah Mahneetu S-1 $10.00
407 Shunkah Mahneetu S-3 $4.00
407 Shunkah Mahneetu S-4 $4.00
407 Shunkah Mahneetu S-5 $5.00
408 Chief Pomperaug S-1 $16.00
409 Tuighaunock S-2a/b $6.00
409 Tuighaunock S-14 $5.00
410 Nischa Nitis S-3a $5.00
410 Nischa Nitis S-5b $6.00
410 Nischa Nitis S-11 $8.00
410 Nischa Nitis S-21 $4.00
412 Buckskin S-21 $5.00
413 Hi' Lo Ha Chy' A-La S-24a $6.00
415 Lemolloillahee F-3b $6.00
417 Ganeodiyo S-1a $6.00
421 Mazama S-7 $6.00
422 Kiondaga (sewn) F-1a inquire
422 Kiondaga S-24 $5.00
422 Kiondaga S-25 $5.00
422 Kiondaga S-31 $5.00
422 Kiondaga S-33.5 $5.00
426 Po-E-Mo S-2 $20.00
428 Loquanne Allangwh ZS-1 $5.00
429 Dzie-Hauk Tonga F-6b $5.00
429 Dzie-Hauk Tonga S-18 $4.00
430 Ahwahnee S-3 $9.00
430 Ahwahnee S-8 $12.00
430 Ahwahnee S-12a $8.00
430 Ahwahnee S-12b $8.00
431 Witauchsundin S-5a $9.00
432 Wipala Wiki F-3a $8.00
432 Wipala Wiki S-2b $6.00
432 Wipala Wiki S-17 $4.00
432 Wipala Wiki S-26 $5.00
432 Wipala Wiki S-27 $8.00
432 Wipala Wiki S-38 $4.00
432 Wipala Wiki S-41 $5.00
432 Wipala Wiki S-43 $4.00
432 Wipala Wiki S-56 $6.00
432 Wipala Wiki S-58 $7.00
432 Wipala Wiki X-20 $5.00
432 Wipala Wiki X-21 $5.00
434 Kidi Kidish F-6c $7.00
434 Kidi Kidish F-8 $6.00
436 Ashie P-1c $8.00
436 Ashie S-5a $8.00
436 Ashie S-5d $5.00
436 Ashie S-6b $5.00
436 Ashie S-7a $6.00
436 Ashie S-7c $6.00
436 Ashie S-8a $7.00
436 Ashie (sewn) S-8b $3.00
436 Ashie S-8b $7.00
436 Ashie S-10 $5.00
436 Ashie S-11 $5.00
436 Ashie S-12 $7.00
436 Ashie S-14 $5.00
436 Ashie S-15 $8.00
436 Ashie S-17 $5.00
436 Ashie S-18 $6.00
436 Ashie S-21 $6.00
436 Ashie S-26 $6.00
436 Ashie S-27 $5.00
436 Ashie S-28 $11.00
436 Ashie S-29 $10.00
436 Ashie S-30 $6.00
436 Ashie eR1963 $20.00
436 Ashie eX1969 $6.00
436 Ashie - Tseh-na-ni-ah-go'atin eR1968 $7.00
437 Makualla S-3 $18.00
439 Miwok S-1b $22.00
442 Skyloo S-21b $6.00
442 Wauna La-Mon'Tay S-2 $5.00
442 Wauna La-Mon'Tay S-24 $6.00
442 Wauna La-Mon'Tay S-34 $5.00
443 Nooteeming S-4 $7.00
449 Minisi S-1a $18.00
449 Mawat Woakus S-3b $4.00
450 Mitigwa S-9 $4.00
455 Allegewi F-7a $10.00
457 Thal-Coo-Zyo S-48 $5.00
458 Hi-Cha-Ko-Lo S-1a $18.00
458 Hi-Cha-Ko-Lo S-3a $5.00
458 Hi-Cha-Ko-Lo S-8a $5.00
459 Catawba S-43b $5.00
462 Ku-Ni-Eh S-4a $10.00
463 Kecoughtan S-6a $11.00
464 Kola S-5b $5.00
466 Hungteetsepoppi (#676) S-15 $18.00
466 Hungteetsepoppi (#562) S-16 $18.00
466 Hungteetsepoppi (#569) S-16 $18.00
466 Hungteetsepoppi (#022) S-18 $15.00
467 Cho-Gun-Mun-A-Nock S-3b $8.00
467 Cho-Gun-Mun-A-Nock S-5a $4.00
468 Oo Yum Buli S-29a $5.00
470 Amangamek Wipit S-1b $8.00
470 Amangamek Wipit S-7a $3.00
470 Amangamek Wipit S-8a $3.00
470 Amangamek Wipit S-9a $3.00
470 Amangamek Wipit S-9b $3.00
470 Amangamek Wipit S-42 $3.00
472 Scaroyadii S-2a $8.00
477 Gajuka S-28 $5.00
479 Quinipissa S-5a/b $13.00
479 Quinipissa S-28 $4.00
480 Kawida S-15 $5.00
480 Kawida S-22b $4.00
480 Kawida S-27b $7.00
481 Aracoma S-27 $5.00
481 Aracoma S-30 $5.00
482 Black Eagle S-2a $5.00
482 Black Eagle S-10b $5.00
482 Black Eagle ZS-5a $7.00
483 Chanco S-6 $30.00
484 Oratam S-3 $8.00
484 Oratam S-11 $6.00
486 Palo Duro S-4a $10.00
486 Nischa Achowalogen F-3b $6.00
486 Nischa Achowalogen S-29 $5.00
488 Ta Tanka S-10b $7.00
488 Ta Tanka S-27 $4.00
488 Ta Tanka S-48 $4.00
489 Niskin Halupa A Pe Lachi S-2a $6.00
491 Lo La 'Qam Geela F-2a $6.00
491 Lo La 'Qam Geela S-4 $6.00
492 Golden Sun F-3 $5.00
492 Golden Sun S-5a $4.00
494 Papago S-8a $5.00
498 Hinode Goya S-17a/e $15.00
498 Ikunuhkatsi F-4a $16.00
502 T'Kope Kwiskwis S-12 $6.00
502 T'Kope Kwiskwis S-28 $5.00
502 T'Kope Kwiskwis S-29 $5.00
502 T'Kope Kwiskwis S-30 $6.00
502 T'Kope Kwiskwis S-39 $5.00
503 Chee Dodge S-1a $11.00
505 Amiskwi S-4b $9.00
506 Yokahu S-17a $20.00
507 Memsochet S-9b $5.00
507 Memsochet S-10b $5.00
508 Tu-Cubin-Noonie S-5 $8.00
508 Tu-Cubin-Noonie S-10a $5.00
508 Tu-Cubin-Noonie S-26 $4.00
510 Three Arrows F-3a $20.00
514 Twoa-Ba-Cha S-8b $12.00
516 Onondaga F-1b $24.00
517 We-U-Shi S-3b $11.00
520 El-Ku-Ta S-25b $5.00
520 El-Ku-Ta S-43b $5.00
523 Kootz S-2a $7.00
523 Kootz S-2b $7.00
526 Nahak S-4 $6.00
528 Pomponio S-25 $6.00
529 Tatanka S-6a $17.00
529 Tatanka S-9b $6.00
531 Esselen S-9b/d/e $10.00
531 Esselen S-45 $8.00
531 Esselen S-72? $5.00
533 Talako S-2a $5.00
534 Winchek S-1 $9.00
534 Winchek S-2 $5.00
534 Winchek S-25a $7.00
536 Tupwee Gudas Gov Youchiquot Soowep S-1b/c/d $5.00
537 Cabrosha S-19 $12.00
539 Passaquo S-8 $9.00
540 Ahtuhquog S-5a $9.00
540 Ahtuhquog S-9a $7.00
544 Ha-Wo-Wo-He-Que'-Nah S-29 $5.00
544 Ha-Wo-Wo-He-Que'-Nah S-43 $5.00
548 Sha-Cha-Quoi S-13b $5.00
548 Sha-Cha-Quoi S-27b $6.00
550 Menawngihella S-23 $5.00
550 Menawngihella S-24 $5.00
554 Maluhia S-24 $6.00
555 Gamenowinink (CB) S-1a $11.00
555 Gamenowinink (PB 125x54) S-1c? $5.00
555 Gamenowinink - Apatschin (Kuwait) S-2? $10.00
555 Gamenowinink - Gaza F-1a $10.00
559 Wachtschu Mawachpo S-8b $4.00
559 Wachtschu Mawachpo S-23 $4.00
560 Eswau Huppeday S-24 $4.00
562 Arawak F-4c $5.00
564 Osceola F-3b $4.00
564 Osceola F-3c $4.00
564 Osceola F-11a $4.00
564 Osceola S-17 $4.00
564 Osceola S-20a $4.00
566 Malibu S-2a $50.00
566 Malibu S-4a $6.00
566 Malibu S-5b $6.00
566 Malibu S-6a $5.00
566 Malibu S-6d $5.00
566 Malibu S-9b $5.00
566 Malibu S-10 $13.00
566 Malibu S-14 $10.00
573 Sakima S-24.5? $4.00
618 Nendawen S-3 $7.00